Property Type | Last Month | Last 3 Months | Last 6 Months | Last 12 Months | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houses | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% | |||||||
Units | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% | |||||||
Both | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% |
The table shows the count and percentage of property markets from around Australia that had positive recent growth versus those that had negative recent growth. The counts are split into houses, units and both combined.
Growth was calculated using change in medians over each period. Markets were excluded if there was insufficient data for a reliable median. Markets that had precisely zero growth were excluded.
Picking a property market that has positive growth has been harder to do at varying periods over recent years:
The chart shows the percentage of House Markets that had positive growth from the prior month (green)Â
and the percentage that had negative growth (red) for all Australian suburbs.
The chart shows the percentage of Unit Markets that had positive growth from the prior month (green)Â Â
and the percentage that had negative growth (red) for all Australian suburbs.
As above but restricted to only suburbs within the Sydney Significant Urban Area (SUA).
Property Type | Last Month | Last 3 Months | Last 6 Months | Last 12 Months | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houses | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% | |||||||
Units | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% | |||||||
Both | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% |
The chart shows the percentage of House Markets that had positive growth from the prior month (green)
and the percentage that had negative growth (red) for all Sydney suburbs.
The chart shows the percentage of Unit Markets that had positive growth from the prior month (green)
and the percentage that had negative growth (red) for all Sydney suburbs.
Property Type | Last Month | Last 3 Months | Last 6 Months | Last 12 Months | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houses | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% | |||||||
Units | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% | |||||||
Both | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% |
The chart shows the percentage of House Markets that had positive growth from the prior month (green) Â
and the percentage that had negative growth (red) for all Rest of NSWÂ suburbs.
The chart shows the percentage of Unit Markets that had positive growth from the prior month (green) Â
and the percentage that had negative growth (red) for all Rest of NSWÂ suburbs.
Property Type | Last Month | Last 3 Months | Last 6 Months | Last 12 Months | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houses | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% | |||||||
Units | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% | |||||||
Both | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% |
The chart shows the percentage of House Markets that had positive growth from the prior month (green) Â
and the percentage that had negative growth (red) for all Melbourne suburbs.
The chart shows the percentage of Unit Markets that had positive growth from the prior month (green) Â
and the percentage that had negative growth (red) for all Melbourne suburbs.
Property Type | Last Month | Last 3 Months | Last 6 Months | Last 12 Months | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houses | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% | |||||||
Units | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% | |||||||
Both | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% |
The chart shows the percentage of House Markets that had positive growth from the prior month (green) Â
and the percentage that had negative growth (red) for all Rest of VICÂ suburbs.
The chart shows the percentage of Units Markets that had positive growth from the prior month (green) Â
and the percentage that had negative growth (red) for all Rest of VIC suburbs.
Property Type | Last Month | Last 3 Months | Last 6 Months | Last 12 Months | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houses | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% | |||||||
Units | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% | |||||||
Both | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% |
The chart shows the percentage of House Markets that had positive growth from the prior month (green) Â
and the percentage that had negative growth (red) for all Brisbane sububrs.
The chart shows the percentage of Units Markets that had positive growth from the prior month (green) Â
and the percentage that had negative growth (red) for all Brisbane suburbs.
Property Type | Last Month | Last 3 Months | Last 6 Months | Last 12 Months | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houses | - | -% | - | -% | - | -% | - | -% | ||||||
- | -% | - | -% | - | -% | - | -% | |||||||
Units | - | -% | - | -% | - | -% | - |